FALL, 2010 | 34 | ALLEN WRENCH BLOCK |
FALL, 2010 | 34 | WEDM SLUG HOLDERS |
FALL, 2010 | 34 | QUALITY POLISH |
WINTER, 2011 | 19 | AERO KROIL |
WINTER, 2011 | 19 | KNEADED ERASER |
WINTER, 2011 | 19 | NORBIDE STICK |
SPRING, 2011 | 43 | KRAZY GLUE |
SPRING, 2011 | 43 | DYKEM LAYOUT FLUID |
SPRING, 2011 | 43 | 5 MINUTE EPOXY |
SUMMER, 2011 | 51 | CFL BULB |
SUMMER, 2011 | 51 | MAGLITE SOLITAIRE |
SUMMER, 2011 | 51 | COMPACT TOE CLAMP |
FALL, 2011 | 55 | KANT-TWIST CLAMPS |
FALL, 2011 | 55 | HARD ARKANSAS STONE |
FALL, 2011 | 55 | WIRE START TABS |
WINTER, 2012 | 55 | GAGE BLOCK DRESSING PLATE |
WINTER, 2012 | 55 | UTILITY PUMP |
WINTER, 2012 | 55 | CONDUCTIVITY CALIBRATING FLUID |
SPRING, 2012 | 59 | INDICATOR HOLDER |
SPRING, 2012 | 59 | SAFEZONE CLEANER |
SPRING, 2012 | 59 | BESTEST INDICATOR |
SUMMER, 2012 | 63 | THIN PARALLEL SET |
SUMMER, 2012 | 63 | COMPARATOR RADIUS CHART |
SUMMER, 2012 | 63 | 1-2-3 BLOCKS |
FALL, 2012 | 55 | WIRE GUIDE DRILLS |
FALL, 2012 | 55 | DENTAL MIRROR |
FALL, 2012 | 55 | ZEKANT |
WINTER, 2013 | 35 | BONDUHS WRENCHES |
WINTER, 2013 | 35 | MACHINE IN USE CHECK |
WINTER, 2013 | 35 | MO GAGE PIN SETS |
SPRING, 2013 | 45 | GAGE PIN DOG |
SPRING, 2013 | 45 | TENSION METER |
SPRING, 2013 | 45 | DIELECTRIC SQUEEGEE |
SUMMER, 2013 | 39 | 3R INDEX WHEEL |
SUMMER, 2013 | 39 | SNAP-ON BALL ANVIL |
SUMMER, 2013 | 39 | PIN MIKE |
SUMMER, 2013 | 39 | FLANGE MIKE |
FALL, 2013 | 37 | CENTER FINDER |
FALL, 2013 | 37 | SURFACE FINISH GAGE |
FALL, 2013 | 52 | KNOX BOX |
WINTER, 2014 | 37 | SINE STACKS |
WINTER, 2014 | 37 | CONDUCTIVITY METER |
WINTER, 2014 | 37 | HAND MIRROR |
SPRING, 2014 | 44 | EZ-HOOKS |
SPRING, 2014 | 44 | AMPROBE |
SPRING, 2014 | 44 | JEWELER'S LOOP |
SUMMER, 2014 | 65 | FEELER GAGES |
SUMMER, 2014 | 65 | JEWELER'S TWEEZERS |
SUMMER, 2014 | 65 | FORCEPS |
FALL, 2014 | 63 | CHAPMAN WRENCH SET |
FALL, 2014 | 63 | 6" STARRETT SCALES |
FALL, 2014 | 63 | GERSTNER TOOLBOX |
WINTER, 2015 | 43 | ULTRASONIC CLEANER |
WINTER, 2015 | 43 | POCKET THERMOMETER |
WINTER, 2015 | 43 | IN-LINE RESIN STRAINER |
SPRING, 2015 | 61 | FLEXBAR |
SPRING, 2015 | 61 | WILKERSON AUTO TANK DRAIN |
SPRING, 2015 | 61 | SOURCE FOR DOUBLE JOINTED INDICATOR HOLDER |
SUMMER, 2015 | 69 | COSMOLENE RUST VETO SPRAY |
SUMMER, 2015 | 69 | STRIP-ALL |
SUMMER, 2015 | 69 | TAPPED HOLE CLEANOUT TOOL |
FALL, 2016 | 71 | AUTOMATIC AIR RECEIVER DRAIN UPDATE |
FALL, 2015 | 71 | REMOTE DIELECTRIC THERMOMETER |
FALL, 2015 | 71 | TOE CLAMP HEEL REST SPACER SET |
WINTER, 2016 | 71 | METEM UNIVERSAL VIBRATOR |
WINTER, 2016 | 71 | CERASTON GAGE BLOCK STONE |
WINTER, 2016 | 71 | RYDLYME |
SPRING, 2016 | 61 | FLEXIBLE SPRING CLAWS |
SPRING, 2016 | 61 | BRASS BAR |
SPRING, 2016 | 61 | PARALLEL CLAMPS |
SUMMER, 2016 | 83 | TOOLMAKER'S APRON |
SUMMER, 2016 | 83 | FINGERMAXX |
FALL, 2016 | 53 | TENSION METER HOLDER BLOCK |
Winter, 2017 | 53 | SLUG HOLDER MAGNETS |
Winter, 2017 | 53 | OUTSIDE START HELPERS |
Winter, 2017 | 53 | MACHINERY'S HANDBOOK |
Spring, 2017 | 51 | WEE BLOCKS |
Spring, 2017 | 51 | POCKET SAVERS |
Spring, 2017 | 51 | TELESCOPE GAGES |
Summer, 2017 | 69 | STARRET DRILL CHART |
Summer, 2017 | 69 | WIRE MARKER KIT |
Summer, 2017 | 69 | GASKET HOLE PUNCH |
Fall, 2017 | 67 | CHARMILLES 310 WATER LEVEL GAGE |
Fall, 2017 | 67 | MAINTENANCE TOOL KIT |
Fall, 2017 | 67 | CHARMILLES UPPER GUIDE INSTALLATION TOOL |
Winter, 2018 | 49 | CO2 FIRE EXTINGUISHER |
Winter, 2018 | 49 | SMART PHONE |
Winter, 2018 | 49 | WIRE PULLER |
Spring, 2018 | 26 | SCREW TYPE SNAP RING PLIERS |
Spring, 2018 | 26 | SINKER FLUSH POTS |
Spring, 2018 | 27 | STRAP WRENCH |
Summer, 2018 | 38 | HANDBOX U-V BUTTON GUARD |
Summer, 2018 | 38 | ANTI-STATIC WORKSTATION |
Summer, 2018 | 38 | CABLE SNAKE |
Fall, 2018 | 38 | DRUM DOLLY |
Fall, 2018 | 38 | DRUM LIFTERS |
Fall, 2018 | 38 | DRUM BUNG TOOL |
Fall, 2018 | 38 | ROTARY DRUM PUMP |
Winter, 2019 | 37 | CABLE RAMP |
Winter, 2019 | 37 | HEADLAMP |
Winter, 2019 | 37 | PIERCING E-Z HOOK TEST LEADS |
Spring, 2019 | 35 | Circuit Alert |
Spring, 2019 | 35 | Solder Sucker |
Spring, 2019 | 35 | Vise Grip Chain Wrench |
Summer, 2019 | 36 | Heat Shrink Tubing |
Summer, 2019 | 36 | Heat Gun |
Summer, 2019 | 36 | Lanolin |
Fall, 2019 | 40 | PanaVise |
Fall, 2019 | 40 | Cordless Soldering Iron |
Fall, 2019 | 40 | Dremel Rotary Tool |
Winter, 2020 | 36 | Sturdy Bench Vise |
Winter, 2020 | 36 | Copper Vise Jaw Caps |
Winter, 2020 | 36 | Electric Screwdriver |
Spring, 2020
| 22
| Thread Pitch Gages
|
Spring, 2020
| 22
| Pitch Diameter Micrometer
|
Spring, 2020
| 22
| Thread Pitch Micrometer Master
|
Summer, 2020
| 30
| Goo Gone
|
Summer, 2020
| 30
| Hyde Scraper
|
Summer, 2020
| 30
| Taper Hand Reamer
|
Fall, 2020
| 48
| Pin Vise Set
|
Fall, 2020
| 48
| Planar Gage
|
Fall, 2020
| 48
| Push-to-Connect Fitting Removal Tool
|
Winter, 2021
| 28
| Electrical Contact Cleaner
|
Winter, 2021
| 28
| Cellophane Shim Stock
|
Winter, 2021
| 28
| Bic Butane Lighter
|
Spring, 2021 | 30 | Wire Strippers |
Spring, 2021 | 30 | Wire Termination Kit |
Spring, 2021 | 30 | Wire Marker Drum |
Summer, 2021 | 30 | Bridgeport Quill Stop |
Summer, 2021 | 30 | Multipurpose Vee Block
|
Summer, 2021 | 31 | 6" Depth Micrometer
|
Fall, 2021 | 22 | Wire Guide Drill Update
|
Fall, 2021 | 22 | Snap-On Screwdriver
|
Fall, 2021 | 22 | Battery Tester
|
Winter, 2022 | 28 | Circuit Breaker Locator
|
Winter, 2022 | 28 | Test Leads
|
Winter, 2022 | 28 | Lockout Station
|
Spring, 2022 | 20 | Wago Connectors |
Spring, 2022 | 20 | Knipex Electrical Pliers |
Spring, 2022 | 20 | Key Box |
Summer, 2022
| 38
| O-ring Pick Set
|
Summer, 2022
| 38
| Small Wrench Set
|
Summer, 2022
| 38
| X-Acto Knife
|
FALL, 2022
| 50
| Foam Measuring Instrument Pad
|
FALL, 2022
| 50
| Upgraded Push-to-Connect Removal Tool
|
FALL, 2022
| 50
| Chalk Line
|
WINTER, 2023 | 32 | Socket Driven O.D. Gripper
|
WINTER, 2023 | 35 | Thickened Silicone Grease
|
WINTER, 2023 | 32 | 1/2" Drive Screwdriver Bits
|
SPRING, 2023
| 34
| Analog Multimeter
|
SPRING, 2023
| 34
| Universal Test Lead Kit
|
SPRING, 2023
| 34
| Vintage TI Calculator
|
Summer, 2023 | 36 | Refractometer |
Summer, 2023 | 36 | Fuse Puller |
Summer, 2023 | 36 | Gas Powered Soldering Tool Kit |
Fall, 2023 | 44 | Drive Pin Punches |
Fall, 2023 | 44 | Test Light |
Fall, 2023 | 44 | Canned Air |